Hero | # | KA Rating | HP | ATK | DEF | ATK Spd. | CS Rate (%) | CS DMG (%) | Eff. Acc (%) | Eff. Res (%) |
---|---|---|---|---|---|---|---|---|---|---|
Morgan | 4.75 | 21830 | 2483 | 2209 | 130 | 10.00% | 30.00% | 0.00% | 20.00% | |
Bedivere | 4.67 | 24804 | 2781 | 1987 | 100 | 10.00% | 30.00% | 0.00% | 20.00% | |
Gillien | 4.58 | 30133 | 1991 | 2211 | 94 | 10.00% | 30.00% | 0.00% | 20.00% | |
Kay | 4.25 | 16512 | 2094 | 1523 | 102 | 25.00% | 30.00% | 0.00% | 20.00% | |
Sarah | 4.08 | 20882 | 1535 | 1681 | 110 | 10.00% | 30.00% | 0.00% | 20.00% | |
Rosier | 3.42 | 18494 | 2188 | 1522 | 102 | 10.00% | 30.00% | 10.00% | 20.00% | |
Guinevere | 3.33 | 21938 | 1995 | 3313 | 90 | 10.00% | 30.00% | 0.00% | 20.00% | |
Aine | 3.25 | 26570 | 1990 | 2209 | 95 | 40.00% | 30.00% | 0.00% | 20.00% | |
Merlin | 3.17 | 26500 | 1986 | 2205 | 99 | 10.00% | 30.00% | 10.00% | 65.00% | |
Lancelot | 3.00 | 21782 | 2481 | 2205 | 108 | 10.00% | 30.00% | 5.00% | 70.00% | |
Vivian | 3.00 | 27800 | 1981 | 2198 | 105 | 10.00% | 30.00% | 0.00% | 65.00% | |
Tristan | 2.92 | 21853 | 2939 | 1990 | 94 | 40.00% | 40.00% | 0.00% | 20.00% | |
Sigrun | 2.92 | 22344 | 1983 | 2928 | 126 | 10.00% | 30.00% | 0.00% | 25.00% | |
Anguish | 2.75 | 17626 | 1850 | 1699 | 103 | 10.00% | 30.00% | 10.00% | 45.00% | |
Claudas | 2.25 | 21738 | 2780 | 1982 | 102 | 10.00% | 30.00% | 10.00% | 20.00% | |
Gawain | 2.17 | 21757 | 2929 | 1984 | 100 | 10.00% | 30.00% | 45.00% | 20.00% | |
Sergius | 2.17 | 25489 | 2155 | 2245 | 101 | 10.00% | 30.00% | 5.00% | 20.00% | |
Lot | 1.33 | 21797 | 2481 | 2207 | 107 | 10.00% | 30.00% | 45.00% | 20.00% | |
Clarisin | 0.00 | 21686 | 2777 | 1980 | 129 | 20.00% | 30.00% | 0.00% | 20.00% | |
Iweret | 0.00 | 21845 | 2936 | 1991 | 119 | 20.00% | 30.00% | 0.00% | 20.00% | |
Florentius | 0.00 | 22944 | 2504 | 2173 | 107 | 50.00% | 30.00% | 0.00% | 20.00% | |
Arthur | 0.00 | 16624 | 2075 | 1521 | 100 | 10.00% | 30.00% | 25.00% | 20.00% | |
Ban | 0.00 | 16778 | 2085 | 1532 | 92 | 20.00% | 30.00% | 0.00% | 45.00% | |
Cormac | 0.00 | 16903 | 1525 | 2145 | 90 | 10.00% | 30.00% | 0.00% | 45.00% | |
Gareth | 0.00 | 16593 | 1843 | 1692 | 110 | 10.00% | 30.00% | 10.00% | 20.00% | |
Baudwin | 0.00 | 17871 | 1525 | 2317 | 90 | 10.00% | 30.00% | 0.00% | 20.00% | |
Uriens | 0.00 | 16716 | 2194 | 1528 | 96 | 10.00% | 30.00% | 0.00% | 30.00% | |
Clementine | 0.00 | 19763 | 1534 | 1678 | 99 | 10.00% | 30.00% | 35.00% | 20.00% | |
Turin | 0.00 | 20960 | 1538 | 1683 | 94 | 10.00% | 30.00% | 0.00% | 20.00% | |
Accolon | 0.00 | 16723 | 1852 | 1701 | 101 | 10.00% | 30.00% | 35.00% | 20.00% | |
Isolde | 0.00 | 20934 | 1539 | 1684 | 94 | 25.00% | 30.00% | 0.00% | 20.00% | |
Fredric | 0.00 | 16762 | 1856 | 1703 | 110 | 10.00% | 30.00% | 5.00% | 20.00% | |
Nicholas | 0.00 | 16817 | 1519 | 2197 | 96 | 10.00% | 30.00% | 10.00% | 20.00% | |
Kyrddin | 0.00 | 16624 | 2188 | 1521 | 102 | 10.00% | 40.00% | 25.00% | 20.00% | |
Ralph | 0.00 | 16810 | 1519 | 2198 | 96 | 10.00% | 30.00% | 0.00% | 20.00% | |
Bors | 0.00 | 16771 | 1516 | 2191 | 99 | 10.00% | 30.00% | 10.00% | 45.00% | |
Ardoin | 0.00 | 19843 | 1540 | 1683 | 94 | 25.00% | 30.00% | 10.00% | 20.00% |
** Is something wrong or missing on this page? Join our Discord to let us know.