
Welcome to the ultimate RAID Shadow Legends Wiki, your one-stop resource for everything related to the epic fantasy RPG. Dive into a comprehensive database packed with detailed information on champions, factions, skills, and artifacts. Explore our expertly crafted guides covering campaign strategies, dungeon tactics, clan boss battles, and arena domination. Whether you’re a new player seeking beginner tips or a seasoned veteran optimizing endgame builds, our community-driven wiki offers in-depth insights, tier lists, and step-by-step walkthroughs to elevate your gameplay.

Banner Lords Full Hero List
Hero | RAID Rating |
---|---|
![]() | 4.94 |
![]() | 4.78 |
![]() | 4.29 |
![]() | 3.97 |
![]() | 3.59 |
![]() | 3.52 |
![]() | 3.49 |
![]() | 2.46 |
![]() | 2.41 |
![]() | 2.27 |

High Elves Full Hero List
Hero | RAID Rating |
---|---|
![]() | 4.88 |
![]() | 4.71 |
![]() | 4.67 |
![]() | 4.61 |
![]() | 4.52 |
![]() | 4.42 |
![]() | 4.27 |
![]() | 4.25 |
![]() | 4.14 |
![]() | 4.14 |

Sacred Order Full Hero List
Hero | RAID Rating |
---|---|
![]() | 4.64 |
![]() | 4.64 |
![]() | 4.52 |
![]() | 4.22 |
![]() | 2.96 |
![]() | 2.87 |
Frostbringer | 0.00 |
Cardiel | 0.00 |
Sanguinia | 0.00 |
Athel | 0.00 |

Barbarians Full Hero List
Hero | RAID Rating |
---|---|
Ursuga Warcaller | 0.00 |
Kallia | 0.00 |
Aina | 0.00 |
Elder Skarg | 0.00 |
High Khatun | 0.00 |
Hill Nomad | 0.00 |
![]() | 0.00 |
Valkyrie | 0.00 |
![]() | 0.00 |
Thor Faehammer | 0.00 |

Ogryn Tribes Full Hero List
Hero | RAID Rating |
---|---|
Shamrock | 0.00 |
Klodd Beastfeeder | 0.00 |
Drokgul the Gaunt | 0.00 |
Big ‘Un | 0.00 |
Grunch Killjoy | 0.00 |
Diamant Coppercoin | 0.00 |
Vizug the Noxious | 0.00 |

Lizardmen Full Hero List
Hero | RAID Rating |
---|---|
Skull Lord Var-Gall | 0.00 |
Fu-Shan | 0.00 |
Haruspex | 0.00 |
Ramantu Drakesblood | 0.00 |
Broadmaw | 0.00 |
Flinger | 0.00 |
Quargan The Crowned | 0.00 |
Legate Teox | 0.00 |
Slixus Stripehide | 0.00 |

Skinwalkers Full Hero List
Hero | RAID Rating |
---|---|
![]() | 4.11 |
Steelskull | 0.00 |
Norog | 0.00 |
Leorius the Proud | 0.00 |
Channeler | 0.00 |
Bloodpainter | 0.00 |
Cleopterix | 0.00 |
Bolint Freewalker | 0.00 |

Orcs Full Hero List
Hero | RAID Rating |
---|---|
Shaman | 0.00 |
King Garog | 0.00 |
Gomlok Skyhide | 0.00 |
Ironclad | 0.00 |
Old Hermit Jorrg | 0.00 |
Seer | 0.00 |
Galek | 0.00 |
Zargala | 0.00 |
Bloodfeather | 0.00 |
Ash’Nar Dragonsoul | 0.00 |

Demonspawn Full Hero List
Hero | RAID Rating |
---|---|
Diabolist | 0.00 |
Hellfreak | 0.00 |
Duchess Lilitu | 0.00 |
Erinyes | 0.00 |
Nazana | 0.00 |
Prince Kymar | 0.00 |
Tyrant Ixlimor | 0.00 |
Malbranche | 0.00 |
Authoratrix Lamasu | 0.00 |
![]() | 0.00 |

Undead Hordes Full Hero List
Hero | RAID Rating |
---|---|
![]() | 3.85 |
Grinner | 0.00 |
Skartorsis | 0.00 |
Crypt-King Graal | 0.00 |
Skullsquire | 0.00 |
Corpse Collector | 0.00 |
Elegaius | 0.00 |
Mausoleum Mage | 0.00 |
Ma’Shalled | 0.00 |
Seeker | 0.00 |

Dark Elves Full Hero List
Hero | RAID Rating |
---|---|
![]() | 2.66 |
Lydia the Deathsiren | 0.00 |
Fang Cleric | 0.00 |
Foli | 0.00 |
Psylar | 0.00 |
Zavia | 0.00 |
Luria | 0.00 |
Judge | 0.00 |
Kael | 0.00 |
Spirithost | 0.00 |

Knight Revenant Full Hero List
Hero | RAID Rating |
---|---|
![]() | 4.71 |
Golden Reaper | 4.15 |
Rector Drath | 0.00 |
Acolyte | 0.00 |
Theurgist | 0.00 |
Ashwalker | 0.00 |
Mother Cybele | 0.00 |

Dwarves Full Hero List
Hero | RAID Rating |
---|---|
Conellia | 0.00 |
Maulie Tankard | 0.00 |
Runekeeper Dazdurk | 0.00 |
Chemist | 0.00 |
Runic Warder | 0.00 |
Avir the Alchemage | 0.00 |

Shadowkin Full Hero List
Hero | RAID Rating |
---|---|
![]() | 4.83 |
![]() | 4.64 |
![]() | 4.58 |
![]() | 4.55 |
![]() | 4.27 |
![]() | 3.61 |
![]() | 3.06 |
Riho Bonespear | 0.00 |
Yoshi the Drunkard | 0.00 |

Sylvan Watchers Full Hero List
Hero | RAID Rating |
---|---|
Dyana Gloompiercer | 0.00 |
Ingid Twyst-Staff | 0.00 |
Yncensa Grail-Bearer | 0.00 |
![]() | 0.00 |
Glaicad of the Meltwater | 0.00 |
Elva Autumnborn | 0.00 |
King Gallcobar | 0.00 |
Lady of Ireth | 0.00 |
Firrol the Barkhorn | 0.00 |
![]() | 0.00 |