In Watcher of Realms, status effects are divided into two primary categories: buffs, which provide positive effects, and debuffs, which impose negative effects. These status effects play a crucial role in determining the outcome of battles. Buffs can enhance your team’s performance, while debuffs can hinder the enemy’s capabilities. Below is a comprehensive list of all buffs and debuffs, along with the heroes capable of utilizing these effects to their advantage.
Bleed Debuff
Deals continuous True DMG equal to 1% of the target’s Max HP per sec and increases their P. DMG taken by 10%. Does not stack.
Hero | # | Avg Rating | HP | ATK | DEF | M. Res. | Cost | ATK Int. | ATK Spd. |
---|---|---|---|---|---|---|---|---|---|
Ardea | 4.47 | 27419 | 7976 | 2152 | 512 | 17 | 2.4 | 100 | |
Kigiri | 3.07 | 26726 | 6470 | 2085 | 477 | 17 | 2.6 | 100 | |
Salazar | 2.60 | 24541 | 6500 | 1916 | 511 | 17 | 2.6 | 100 | |
Lugaru | 2.47 | 25905 | 6172 | 2203 | 512 | 17 | 2.6 | 100 | |
Maw | 2.13 | 29171 | 5744 | 2203 | 512 | 17 | 2.6 | 100 | |
Sargak | 0.00 | 11164 | 3846 | 854 | 854 | 12 | 2.0 | 100 | |
Vladov | 0.00 | 15356 | 3446 | 2148 | 518 | 18 | 2.6 | 100 | |
Komodo | 0.00 | 14141 | 3462 | 2055 | 542 | 18 | 2.6 | 100 | |
Vargus | 0.00 | 8982 | 2999 | 706 | 691 | 11 | 2.0 | 100 | |
Twyla | 0.00 | 28077 | 6376 | 2085 | 477 | 17 | 2.6 | 100 |
burning Debuff
Deals 20% continuous M. DMG per sec. Burning effects from different sources can coexist.
Hero | # | Avg Rating | HP | ATK | DEF | M. Res. | Cost | ATK Int. | ATK Spd. |
---|---|---|---|---|---|---|---|---|---|
Ajax | 3.07 | 11404 | 4510 | 795 | 2513 | 26 | 3.5 | 100 | |
Abomination | 0.00 | 30539 | 5864 | 2289 | 477 | 17 | 2.6 | 100 |
Slow Debuff
Movement Spd. -25% (Takes effect only when stronger than the current buff/debuff on the same attribute.)
Unable to recover HP.